EMPLOYMENT IN LARGE ESTABLISHMENTS, BY MAJOR INDUSTRY GROUPS, 1998 -2002
Major Industry Group
Average   First   Three   Quarters
 
1998
1999
2000
2001
2002
Mining
4,128
3,937
3,805
3,707
3,602
Manufacturing
50,365
48,052
45,689
45,039
43,351
Electricity, gas and Water
4,602
4,246
4,464
4,334
4,318
Construction
7,200
7,557
6,680
5,625
5,684
Trade, Hotels & Restaurants
35,122
33,835
32,060
31,959
32,856
Transport, Storage & Communications
12,845
12,666
12,625
12,098
11,966
Financing, Insurance, Real Estate & Business Services
24,900
24,052
24,329
24,287
24,491
Community, Social & Personal Services
6,339
6,367
5,888
5,813
5,695
All Sectors
145,501
140,711
135,540
132,863
131,963

 

MAIN LABOUR FORCE INDICATORS,  2002 – 2003
Item 2002 2003
April October April October
B o t h S e x e s '000 '000 '000 '000
TOTAL POPULATION 2624.9 2626.1 2630.4 2638.8
Population 14 years and over 1,766.3 1,767.1 1,770.0 1,775.6
Labour Force 1,134.8 1,114.1 1,099.2 1,098.3
Employed Labour Force 966.3 942.3 951.8 957.3
Unemployed Labour Force 168.4 171.8 147.3 141.0
Outside the Labour Force 631.5 653.0 670.8 677.3
Employment Rate 85.2 84.6 86.6 87.2
Unemployment Rate 14.8 15.4 13.4 12.8
Job Seeking Rate 6.4 6.3 6.1 6.3
Percentage of Population under 14 years 32.7 32.7 32.7 32.7
Percentage of Population 14 years & over 67.3 67.3 67.3 67.3
Percentage of Population 14 +Outside Labour Force 35.8 37 37.9 38.1
Labour Force as a Percentage of Total Population 43.2 42.4 41.8 41.6
Labour Force as a Percentage of Population 14 years and over 64.2 63 62.1 61.9
         
M a l e s        
TOTAL POPULATION 1285.2 1285.8 1287.9 1292.0
Population 14 years and over 852.8 853.1 854.6 857.3
Labour Force 624.7 612.1 610.2 611.9
Employed Labour Force 559.2 546.3 550.7 553.9
Unemployed Labour Force 65.5 65.8 59.4 58.0
Outside the Labour Force 228.1 241.0 244.4 245.4
Employment Rate 89.5 89.3 90.2 90.5
Unemployment Rate 10.5 10.7 9.8 9.5
Job Seeking Rate 5.0 4.6 4.8 5.1
Percentage of Population under 14 years 33.6 33.7 33.6 33.6
Percentage of Population 14 years & over 66.4 66.3 66.4 66.4
Percentage of Population 14 +Outside Labour Force 26.7 28.2 28.6 28.6
Labour Force as a Percentage of Total Population 48.6 47.6 47.4 47.4
Labour Force as a Percentage of Population 14 years and over 73.3 71.8 71.4 71.4
         
F e m a l e s        
TOTAL POPULATION 1339.7 1340.3 1342.5 1346.8
Population 14 years and over 913.5 914.0 915.4 918.3
Labour Force 510.1 502.0 489.0 486.4
Employed Labour Force 407.1 396.0 401.1 403.4
Unemployed Labour Force 102.9 106.0 87.9 83.0
Outside the Labour Force 403.4 412.0 426.4 431.9
Employment Rate 79.8 78.9 82.0 82.9
Unemployment Rate 20.2 21.1 18.0 17.1
Job Seeking Rate 8.2 8.5 7.8 7.8
Percentage of Population under 14 years 31.8 31.8 31.8 31.8
Percentage of Population 14 years & over 68.2 68.2 68.2 68.2
Percentage of Population 14 +Outside Labour Force 44.2 45.1 46.6 47.0
Labour Force as a Percentage of Total Population 38.1 37.5 36.4 36.1
Labour Force as a Percentage of Population 14 years and over 55.8 54.9 53.4 53.0
         
Source: The Labour Force 2003