POPULATION,  RATE OF INCREASE, BIRTH AND DEATH RATES, 1991 - 2003

Year
End of Year Population
Mean Population
Annual Percentage Rate of Growth
Crude Rate of Natural Increase
Crude Birth   Rate
Crude Death Rate
Migration Net Rate
Per 1,000 Mean Population
1991 2,395,500 2,386,800 0.7 17.8 25.1 5.6 -11.0
1992 2,419,900 2,407,700 1 18.7 24.4 5.5 -8.7
1993 2,441,600 2,430,800 0.9 17.8 23.6 5.7 -9.0
1994 2,468,00 2,454,800 1.1 18.5 24.1 5.5 -7.8
1995 2,498,000 2,483,000 1.2 19.2 25.6 6.2 -7.3
1996 2,521,700 2,509,900 1 16.7 23.6 6.7 -7.4
1997 2,546,900 2,534,300 1 17.4 23.4 6.0 -7.5
1998 2,567,100 2,557,000 0.8 15.8 22.3 6.3 -8.0
1999 2,581,800 2,574,500 0.6 14 20.8 6.8 -8.4
2000 2,597,100 2,589,500 0.6 14.5 20.9 6.3 -8.7
2001 2,612,500 2,604,800 0.6 14.3 20.6 6.2 -8.5
2002 2,624,700 2,618,600 0.5 13.5 20 6.5 -8.8
2003 2,641,600 2,633,400 0.6 12.9 19.3 6.4 -6.7

Source: Demographic Statistics 2001, STATIN
Notes: The data for 2002 and 2003 represent estimates produed by Statin on the basis of observed trends
in regrestrations over the past five years , as the data from RGD was not received in time for prepartion of this report.
* Revised since published in the 2002 Demographic Statistics Report